Domestic Paper Bag and Packaging Technical Description Chart
DOMESTIC MACHINE MADE BAG PAPER
Paper Description | Codes |
Natural Brown Kraft - 60# | B/E/F/G/H |
Natural Brown Kraft - 70# | B/E/F/G/H |
Recycled Brown Kraft | E/F |
Bleached White - 60# | B/E/F/G/H |
Bleached White - 70# | B/E/F/G/H |
Recycled Bleached White | F |
Bright White Bleached White | F |
Oatmeal | B/F/G/H |
Sand Groove | E |
Tinted Paper | B/E/F/G/H |
Beater Dyed Paper | F |
White Claycoated Paper | B/E/F/G/H |
Bright White Claycoated Paper | F |
Back to Technical Information Home